Property Attributes
- MLS#7082388
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- NeighborhoodBRADLEY HOMESITES
- Zip86336
- StyleMid-Century Modern
- Year Built1961
- Taxes$ 1636
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1418
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A one-of-a-kind Sedona retreat where vintage character meets modern versatility. This charming 1961 stone cottage was remodeled in 2021 and showcases a distinctive retro aesthetic with a stone and metal exterior, single-story living, and a cozy wood-burning fireplace. The 1,418 SF home offers 3 bedrooms and 2 three-quarter bathrooms on a spacious 10,019 SF lot, with two separate patios and entrances that create an exceptionally flexible floor plan. Currently operated as a short-term rental, the home is configured with a 2-bedroom/1-bath living area and a separate 1-bedroom/1-bath living area, each with its own stacked washer and dryer. A detached carport and RV parking add practical value, while no HOA provides additional flexibility. Whether envisioned as a vacation retreat, income-producing property, multigenerational setup, or a combination of personal use and rental, this distinctive Sedona cottage offers a rare opportunity to own a piece of the Red Rock lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Phone Available |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stone,Metal Siding,Wood Frame |
| Year Built | 1961 |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BRADLEY HOMESITES |
| Possible Use | None |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From 89A turn south on Brewer Rd. Turn left on roadrunner lane,go to 41 on the right. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | None |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10022.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1636.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Front Yard,Partial,Wrought Iron,Wood |
| Parking Features | Detached Carport,RV Access/Parking |
| Lot Features | Street(s) Not Paved,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10022.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for