Property Attributes
- MLS#539538
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodSedona Golf Resort
- Zip86351
- StyleContemporary,Southwest
- Year Built1997
- Taxes$ 4771
- Price$ 1,059,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.17 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to this beautifully updated 2-bed, 2-bath home with a den/office, ideally situated on a quiet cul-de-sac along the 3rd fairway of the Sedona Golf Resort. Enjoy breathtaking views of Bell Rock and Courthouse Butte from the living room, dining area, kitchen, and spacious primary suite. The kitchen features beautiful cabinetry, granite counters, new appliances, and a large center island with additional storage. Additional improvements include new granite in the laundry room and bathrooms, new roof underlayment in 2020, and full exterior painting completed in 2019. The thoughtfully designed floor plan also features a generous primary bedroom retreat complete with stunning red rock vistas, a large ensuite bath with dual vanities, soaking tub, and a spacious walk-in closet, as well as access to the covered patio. The golf cart path is located on the opposite side of the fairway, enhancing the sense of peace and seclusion in the backyard. Whether you're relaxing indoors or enjoying the outdoor covered patio with Sedona's natural splendor, this home is a perfect blend of elegance and desert tranquility.
| Price History | |
|---|---|
| 7/3/2025 | Listed $1,059,000 |
General Features
| Heating | Forced Air,Electric,Heat Pump |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Zoning | PAD |
| HOA Fee | 215.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Southwest |
| Security Features | Smoke Detector,Security |
| Pets Allowed | Domestics |
| Year Built | 1997 |
| View | Mountain(s),Golf Course,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Sedona Golf Resort |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 179 to Ridge Trail Dr. Left on Crown Ridge Rd. Right on Bent Tree Dr,Right on Bent Tree Ct. Home is on the left. |
| ModificationTimestamp | 2025-10-18T06:31:16Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4771.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEDONA GOLF RESORT PCL G LOT 14 SEC 24-16-5E |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Kitchen/Dining Combo,Living/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry,Breakfast Bar,Kitchen Island,Study |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Vertical Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Rain Gutters,Fenced Backyard,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Sprinkler,Cul-De-Sac,Red Rock,Grass,On Golf Course,Rock Outcropping |
| Lot Size Area | 0.17 |
| Foundation Details | Stem Wall,Slab |
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for